Record together
19–8
27 matches · 70% win rate
Men's tour
In the archive since Pretoria P1 2026 · 9 tournaments together
Record together
19–8
27 matches · 70% win rate
Titles
0
No title together yet.
Finals
0
Tournaments
9played
Best run
Semis
31 Oct 2026
| Tournament | Reached | W–L |
|---|---|---|
| Dubai P115 Nov 2026 | Quarters | 3–0 |
| Kuwait Major31 Oct 2026 | Semis | 3–1 |
| Milano P118 Oct 2026 | Quarters | 2–1 |
| Germany P211 Oct 2026 | Quarters | 2–1 |
| Rotterdam P24 Oct 2026 | Quarters | 2–1 |
| Paris Major13 Sept 2026 | R32 | 1–1 |
| Madrid P16 Sept 2026 | Semis | 4–1 |
| London P19 Aug 2026 | R32 | 1–1 |
| Pretoria P12 Aug 2026 | R32 | 1–1 |
Source: Premier Padel