World No. 1
21,906Pts
44 weeks at No. 1
The official FIP standings for both tours, refreshed every week.
The FIP has not published this week. This is our own count, not the official ranking: the week 45 ranking plus the Premier Padel results played since, with the 2026 points per round. FIP Tour events are not included.
| # | Player | Pts | Wk |
|---|---|---|---|
| 1 | Arturo A. CoelloESP | 20,997 | – |
| Agustín A. TapiaARG | 20,997 | – | |
| 3 | Ale A. GalánESP | 14,628 | – |
| Fede F. ChingottoARG | 14,628 | – | |
| 5 | Juan J. LebrónESP | 7,933 | – |
| 6 | Leandro L. AugsburgerARG | 7,701 | – |
| 7 | Franco F. StupaczukARG | 6,360 | – |
| 8 | Francisco F. NavarroESP | 5,337 | – |
| 9 | Jon J. SanzESP | 5,133 | – |
| 10 | Martín M. Di NennoARG | 4,882 | ▲ 2 |
How close it gets: calculated one week ahead of an official ranking, over the last 12 official weeks, it was off by 19 points on average in the top 30 and had 24 of 30 in the exact position. The further from the last official ranking, the bigger the gap.
The top 200 of the FIP ranking this week: points, change from last week and the season curve.
World No. 1
21,906Pts
44 weeks at No. 1
Biggest climber
▲8places this week
Libaak · No. 22
Biggest faller
▼5places this week
Gutiérrez · No. 31
| # | Player | Pts | Wk |
|---|---|---|---|
| 1 | Arturo A. CoelloESP | 21,906 | – |
| Agustín A. TapiaARG | 21,906 | – | |
| 3 | Ale A. GalánESP | 16,491 | – |
| Fede F. ChingottoARG | 16,491 | – | |
| 5 | Juan J. LebrónESP | 8,190 | – |
| 6 | Leandro L. AugsburgerARG | 7,701 | – |
| 7 | Franco F. StupaczukARG | 6,630 | – |
| 8 | Francisco F. NavarroESP | 5,993 | – |
| 9 | Jon J. SanzESP | 5,821 | – |
| 10 | Miguel M. YanguasESP | 5,503 | – |
| 11 | Francisco F. GuerreroESP | 5,026 | – |
| 12 | Martín M. Di NennoARG | 4,941 | – |
| 13 | Jorge J. NietoESP | 4,438 | – |
| 14 | Jerónimo J. GonzálezESP | 4,371 | – |
| 15 | Juan J. TelloARG | 4,110 | ▲ 2 |
| 16 | Lucas L. CampagnoloBRA | 3,716 | ▼ 1 |
| 17 | Javier J. LealESP | 3,593 | ▼ 1 |
| 18 | Eduardo E. AlonsoESP | 3,591 | – |
| 19 | Maximiliano M. Arce SimóARG | 3,505 | ▲ 6 |
| 20 | Gonzalo G. AlfonsoARG | 3,183 | ▲ 2 |
Source: FIP · Premier PadelUpdated 2026-11-04