Record together
25–6
31 matches · 81% win rate
Women's tour
In the archive since Pretoria P1 2026 · 9 tournaments together
Record together
25–6
31 matches · 81% win rate
Titles
2
Finals
4
2 lost
Tournaments
9played
Best run
Champion
9 Aug 2026
| Tournament | Reached | W–L |
|---|---|---|
| Dubai P115 Nov 2026 | Semis | 3–0 |
| Kuwait Major31 Oct 2026 | Semis | 2–1 |
| Milano P118 Oct 2026 | Semis | 2–1 |
| Germany P211 Oct 2026 | Champion | 4–0 |
| Rotterdam P24 Oct 2026 | Semis | 2–1 |
| Paris Major13 Sept 2026 | Final | 3–1 |
| Madrid P16 Sept 2026 | Semis | 2–1 |
| London P19 Aug 2026 | Champion | 4–0 |
| Pretoria P12 Aug 2026 | Final | 3–1 |
Source: Premier Padel