Record together
13–11
24 matches · 54% win rate
Women's tour
In the archive since Madrid P1 2025 · 11 tournaments together
Record together
13–11
24 matches · 54% win rate
Titles
0
No title together yet.
Finals
0
Tournaments
11played
Best run
Quarters
15 Nov 2026
| Tournament | Reached | W–L |
|---|---|---|
| Dubai P115 Nov 2026 | Quarters | 2–1 |
| Kuwait Major31 Oct 2026 | Last 16 | 1–1 |
| Milano P118 Oct 2026 | Quarters | 2–1 |
| Germany P211 Oct 2026 | Last 16 | 1–1 |
| Paris Major13 Sept 2026 | Last 16 | 1–1 |
| Madrid P16 Sept 2026 | R32 | 0–1 |
| Milano P112 Oct 2025 | Last 16 | 1–1 |
| Rotterdam P15 Oct 2025 | Last 16 | 1–1 |
| Cupra Germany P228 Sept 2025 | Last 16 | 1–1 |
| Alpine Paris Major14 Sept 2025 | R32 | 1–1 |
| Madrid P17 Sept 2025 | Quarters | 2–1 |
Source: Premier Padel