Record together
9–13
22 matches · 41% win rate
Men's tour
In the archive since Italy Major 2026 · 13 tournaments together
Record together
9–13
22 matches · 41% win rate
Titles
0
No title together yet.
Finals
0
Tournaments
13played
Best run
Last 16
7 Jun 2026
| Tournament | Reached | W–L |
|---|---|---|
| Dubai P115 Nov 2026 | R64 | 0–1 |
| Kuwait Major31 Oct 2026 | R64 | 0–1 |
| Milano P118 Oct 2026 | R32 | 1–1 |
| Germany P211 Oct 2026 | R32 | 0–1 |
| Rotterdam P24 Oct 2026 | Last 16 | 1–1 |
| Paris Major13 Sept 2026 | R64 | 0–1 |
| Madrid P16 Sept 2026 | R64 | 0–1 |
| London P19 Aug 2026 | Last 16 | 2–1 |
| Pretoria P12 Aug 2026 | R32 | 1–1 |
| Malaga P119 Jul 2026 | R32 | 1–1 |
| Bordeaux P25 Jul 2026 | Last 16 | 1–1 |
| Valladolid P228 Jun 2026 | R32 | 0–1 |
| Italy Major7 Jun 2026 | Last 16 | 2–1 |
Source: Premier Padel