World ranking
3,703Pts
No. 16 ▼1
ESPWomen's tour
World No. 16 · Playing with Martina Calvo Santamaría
Alejandra Salazar Bengoechea (Spain, 40) is No. 16 in the FIP women's ranking. Stands 1.68 m and plays on the right. In 2026 Alejandra Salazar Bengoechea has played 22 Premier Padel tournaments, with a 22–22 record. Most frequent partner this year: Alejandra Alonso De Villa. 58 professional titles in total.
World ranking
3,703Pts
No. 16 ▼1
Points this season
W2 · 5,110
Best this season: No. 12
W45 · 3,703
Profile
Career titles
58titles
43 finals lost
Premier Padel 2026
0titles this year
22 won · 22 lost · 50%
Partners in 2026
In the news
Tennis Tonic · 11 Nov 2026
Tennis Tonic · 2 Nov 2026
Tennis Tonic · 22 Oct 2026
Tennis Tonic · 22 Oct 2026
Headlines from Google News, last 30 days. Each one links to the outlet.
| Tournament | Reached | Partner | W–L |
|---|---|---|---|
| Dubai P115 Nov 2026 | R32 | Osoro Ulrich | 0–1 |
| Kuwait Major31 Oct 2026 | R32 | Osoro Ulrich | 0–1 |
| Milano P118 Oct 2026 | Quarters | Osoro Ulrich | 2–1 |
| Germany P211 Oct 2026 | Quarters | Osoro Ulrich | 1–1 |
| Rotterdam P24 Oct 2026 | Quarters | Osoro Ulrich | 1–1 |
| Paris Major13 Sept 2026 | Quarters | Osoro Ulrich | 2–1 |
| Madrid P16 Sept 2026 | Quarters | Osoro Ulrich | 2–1 |
| London P19 Aug 2026 | R32 | Osoro Ulrich | 0–1 |
| Pretoria P12 Aug 2026 | Semis | Osoro Ulrich | 3–1 |
| Malaga P119 Jul 2026 | R32 | Osoro Ulrich | 0–1 |
| Bordeaux P25 Jul 2026 | Quarters | Alonso De Villa | 1–1 |
| Valladolid P228 Jun 2026 | Quarters | Alonso De Villa | 1–1 |
| Valencia P114 Jun 2026 | R32 | Alonso De Villa | 0–1 |
| Italy Major7 Jun 2026 | R32 | Alonso De Villa | 0–1 |
| Buenos Aires P117 May 2026 | Quarters | Alonso De Villa | 2–1 |
| Asuncion P210 May 2026 | Quarters | Alonso De Villa | 1–1 |
| Brussels P226 Apr 2026 | Quarters | Alonso De Villa | 1–1 |
| Newgiza P218 Apr 2026 | Last 16 | Alonso De Villa | 0–1 |
| Miami P129 Mar 2026 | Last 16 | Alonso De Villa | 1–1 |
| Cancún P222 Mar 2026 | Quarters | Alonso De Villa | 1–1 |
| Gijón P28 Mar 2026 | Quarters | Alonso De Villa | 1–1 |
| Riyadh P114 Feb 2026 | Quarters | Alonso De Villa | 2–1 |
Premier Padel · P2 · Egypt · 1 Nov 2025
Premier Padel · P2 · Egypt · 26 Oct 2024
Premier Padel · P2 · Venezuela · 31 Mar 2024