World ranking
3,451Pts
No. 17 ▲1
ESPWomen's tour
World No. 17 · Playing with Carmen Goenaga García
Beatriz Caldera Sánchez (Spain, 25) is No. 17 in the FIP women's ranking. Stands 1.64 m and plays on the right. In 2026 Beatriz Caldera Sánchez has played 21 Premier Padel tournaments, with a 23–21 record. Most frequent partner this year: Carmen Goenaga García.
World ranking
3,451Pts
No. 17 ▲1
Points this season
W2 · 3,715
Best this season: No. 17
W45 · 3,451
Profile
Premier Padel 2026
0titles this year
23 won · 21 lost · 52%
Partners in 2026
In the news
International Padel Federation · 2 Nov 2026
International Padel Federation · 26 Oct 2026
Tennis Tonic · 22 Oct 2026
Tennis Tonic · 22 Oct 2026
Headlines from Google News, last 30 days. Each one links to the outlet.
| Tournament | Reached | Partner | W–L |
|---|---|---|---|
| Dubai P115 Nov 2026 | R32 | Goenaga García | 0–1 |
| Kuwait Major31 Oct 2026 | Last 16 | Goenaga García | 1–1 |
| Milano P118 Oct 2026 | Last 16 | Cánovas Paredes | 1–1 |
| Rotterdam P24 Oct 2026 | Last 16 | Goenaga García | 1–1 |
| Paris Major13 Sept 2026 | Last 16 | Goenaga García | 1–1 |
| Madrid P16 Sept 2026 | Last 16 | Goenaga García | 1–1 |
| London P19 Aug 2026 | Quarters | Goenaga García | 2–1 |
| Pretoria P12 Aug 2026 | R32 | Goenaga García | 0–1 |
| Malaga P119 Jul 2026 | Quarters | Goenaga García | 2–1 |
| Bordeaux P25 Jul 2026 | Last 16 | Goenaga García | 1–1 |
| Valladolid P228 Jun 2026 | Last 16 | Goenaga García | 1–1 |
| Valencia P114 Jun 2026 | Quarters | Goenaga García | 2–1 |
| Italy Major7 Jun 2026 | Last 16 | Goenaga García | 1–1 |
| Buenos Aires P117 May 2026 | R32 | Goenaga García | 0–1 |
| Asuncion P210 May 2026 | Last 16 | Goenaga García | 1–1 |
| Brussels P226 Apr 2026 | Last 16 | Goenaga García | 1–1 |
| Newgiza P218 Apr 2026 | Quarters | Goenaga García | 2–1 |
| Miami P129 Mar 2026 | Quarters | Goenaga García | 2–1 |
| Cancún P222 Mar 2026 | Last 16 | Goenaga García | 1–1 |
| Gijón P28 Mar 2026 | Last 16 | Goenaga García | 1–1 |
| Riyadh P114 Feb 2026 | Last 16 | Goenaga García | 1–1 |
Premier Padel · P2 · France · 6 Jul 2025