Head to head
11–2
- Brea / Triay11
- Icardo Alcorisa / Jensen2
Women's tour
13 Premier Padel matches since 2024
Head to head
11–2
Current streak
1in a row
Last match
Quarters · 15 Nov 2026
| Icardo Alcorisa / Jensen | 6 | 3 | 6 |
|---|---|---|---|
| Brea / Triay | 3 | 6 | 1 |
Finals
1finals
Tie-breaks
1tie-breaks
Went to a third set
38%
5 / 13
| Tournament | Winner | Score |
|---|---|---|
| Dubai P1Quarters · 15 Nov 2026 | Icardo Alcorisa / Jensen | 6-3 3-6 6-1 |
| Pretoria P1Quarters · 2 Aug 2026 | Brea / Triay | 7-6 6-4 |
| Malaga P1Quarters · 19 Jul 2026 | Brea / Triay | 6-2 6-4 |
| Bordeaux P2Final · 5 Jul 2026 | Icardo Alcorisa / Jensen | 3-6 6-1 6-1 |
| Italy MajorQuarters · 7 Jun 2026 | Brea / Triay | 3-6 6-4 6-3 |
| Brussels P2Semis · 26 Apr 2026 | Brea / Triay | 6-3 5-7 6-1 |
| Miami P1Quarters · 29 Mar 2026 | Brea / Triay | 6-0 6-3 |
| Gijón P2Semis · 8 Mar 2026 | Brea / Triay | 6-2 6-2 |
| BNL Italy MajorQuarters · 15 Jun 2025 | Brea / Triay | 6-3 6-1 |
| Buenos Aires P1Quarters · 1 Jun 2025 | Brea / Triay | 6-2 6-1 |
| Santiago P1Quarters · 31 Mar 2025 | Brea / Triay | 6-4 6-3 |
| Gijón P2Quarters · 2 Mar 2025 | Brea / Triay | 5-7 6-0 6-3 |
| Motorola Razr Miami P1Quarters · 2025 | Brea / Triay | 6-2 6-3 |
Source: Premier Padel