World ranking
17,306Pts
No. 1
44 weeks at No. 1
ESPWomen's tour
World No. 1 · Playing with Delfi Brea
Gemma Triay Pons (Spain, 34) is No. 1 in the FIP women's ranking. Stands 1.73 m and plays on the left. In 2026 Gemma Triay has played 22 Premier Padel tournaments, with a 65–15 record and 7 titles. Most frequent partner this year: Delfi Brea. 59 professional titles in total.
World ranking
17,306Pts
No. 1
44 weeks at No. 1
Points this season
W2 · 18,060
Best this season: No. 1
W45 · 17,306
Profile
Career titles
59titles
50 finals lost
Premier Padel 2026
7titles this year
65 won · 15 lost · 81%
Partners in 2026
In the news
The National · 11 Nov 2026
The National · 10 Nov 2026
International Padel Federation · 8 Nov 2026
https://padel-magazine.co.uk/ · 7 Nov 2026
Headlines from Google News, last 30 days. Each one links to the outlet.
| Tournament | Reached | Partner | W–L |
|---|---|---|---|
| Dubai P115 Nov 2026 | Quarters | Brea | 1–1 |
| Kuwait Major31 Oct 2026 | Champion | Brea | 4–0 |
| Milano P118 Oct 2026 | Semis | Brea | 2–1 |
| Germany P211 Oct 2026 | Semis | Brea | 2–1 |
| Rotterdam P24 Oct 2026 | Semis | Brea | 2–1 |
| Paris Major13 Sept 2026 | Semis | Brea | 2–1 |
| Madrid P16 Sept 2026 | Champion | Brea | 4–0 |
| London P19 Aug 2026 | Final | Brea | 3–1 |
| Pretoria P12 Aug 2026 | Champion | Brea | 4–0 |
| Malaga P119 Jul 2026 | Champion | Brea | 4–0 |
| Bordeaux P25 Jul 2026 | Final | Brea | 3–1 |
| Valladolid P228 Jun 2026 | Semis | Brea | 2–1 |
| Valencia P114 Jun 2026 | Semis | Brea | 2–1 |
| Italy Major7 Jun 2026 | Champion | Brea | 4–0 |
| Buenos Aires P117 May 2026 | Final | Brea | 3–1 |
| Asuncion P210 May 2026 | Final | Brea | 3–1 |
| Brussels P226 Apr 2026 | Final | Brea | 3–1 |
| Newgiza P218 Apr 2026 | Final | Brea | 3–1 |
| Miami P129 Mar 2026 | Final | Brea | 3–1 |
| Cancún P222 Mar 2026 | Champion | Brea | 4–0 |
| Gijón P28 Mar 2026 | Champion | Brea | 4–0 |
| Riyadh P114 Feb 2026 | Final | Brea | 3–1 |
Premier Padel · Major · Kuwait · 31 Oct 2026
| TriayBrea | 3 | 6 | 6 |
|---|---|---|---|
| SánchezUstero Prieto | 6 | 1 | 1 |
Premier Padel · P1 · Spain · 6 Sept 2026
Premier Padel · P1 · Great Britain · 9 Aug 2026
Premier Padel · P1 · South Africa · 2 Aug 2026
| TriayBrea | 6 | 6 | 7 |
|---|---|---|---|
| Fernández SánchezCalvo Santamaría | 2 | 7 | 6 |